# ninja log v6
140	168	1777962255170051160	CMakeFiles/therock-touch	702c2b67e179c84d
140	168	1777962255170051160	/__w/rocm-libraries/rocm-libraries/TheRock/build/profiler/rocprofiler-compute/build/CMakeFiles/therock-touch	702c2b67e179c84d
148	175	1777962255178051256	tests/CMakeFiles/simple_net	a0196a170c4af1cf
148	175	1777962255178051256	/__w/rocm-libraries/rocm-libraries/TheRock/build/profiler/rocprofiler-compute/build/tests/CMakeFiles/simple_net	a0196a170c4af1cf
128	323	1777962255158051016	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/helper.cpp.o	7c64ca5ecaac3959
117	350	1777962255146050873	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/rocprofiler_compute_tool.cpp.o	69b4105bb3db4014
351	472	1777962255378053646	src/lib/librocprofiler-compute-tool.so	17ca54fd1790be3b
20	4109	1777962255050049726	tests/CMakeFiles/vsequential_access.dir/__/sample/vsequential_access.cpp.o	bf659911da12a24d
97	4177	1777962255126050634	tests/CMakeFiles/memcopy.dir/__/sample/memcopy.cpp.o	8adaa69de5887a02
4109	4196	1777962259138098635	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vsequential_access	995ab3547030b23a
4	4325	1777962255034049534	tests/CMakeFiles/vcopy.dir/__/sample/vcopy.cpp.o	ae49a541c48be37d
4	4331	1777962255034049534	tests/CMakeFiles/vmem.dir/__/sample/vmem.hip.o	ae265bc10b698d18
4177	4347	1777962259206099453	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/memcopy	7a2aa339cbb11a81
4331	4420	1777962259358101283	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vmem	e1007b72cd2ff111
4325	4480	1777962259354101235	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vcopy	74414e96bd3aebf6
48	4713	1777962255078050060	tests/CMakeFiles/occupancy.dir/__/sample/occupancy.hip.o	ce46c5cf93c8279a
4713	4785	1777962259742105906	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/occupancy	8ee71ca512698b29
76	4875	1777962255106050395	tests/CMakeFiles/laplace_eqn.dir/__/sample/laplace_eqn.hip.o	335dd877d79e6ae1
4875	5020	1777962259902107832	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/laplace_eqn	e8c7831b14ea68e8
48	5139	1777962255078050060	tests/CMakeFiles/mat_mul_max.dir/__/sample/mat_mul_max.hip.o	3f1be8e948ec88aa
5139	5269	1777962260166111010	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/mat_mul_max	282baea6ce493c66
31	5505	1777962255058049821	tests/CMakeFiles/vrandom_access.dir/__/sample/vrandom_access.cpp.o	a5146a52a6aa8e6b
5505	5677	1777962260534115440	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vrandom_access	cbcc2b6282180a4
64	6117	1777962255094050252	tests/CMakeFiles/hip_dynamic_shared.dir/__/sample/dynamic_shared/dynamic_shared.hip.o	6a388e580fa74088
6117	6272	1777962261146122808	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/hip_dynamic_shared	cbbbc5a5e9f2a95e
89	6644	1777962255118050538	tests/CMakeFiles/rocflop.dir/__/sample/rocflop.cpp.o	55857f93afbe5ea8
6644	6720	1777962261674129164	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/rocflop	2fec569962858e82
