# ninja log v6
186	202	1777961868285578389	CMakeFiles/therock-touch	702c2b67e179c84d
186	202	1777961868285578389	/__w/rocm-libraries/rocm-libraries/TheRock/build/profiler/rocprofiler-compute/build/CMakeFiles/therock-touch	702c2b67e179c84d
194	207	1777961868293578589	tests/CMakeFiles/simple_net	a0196a170c4af1cf
194	207	1777961868293578589	/__w/rocm-libraries/rocm-libraries/TheRock/build/profiler/rocprofiler-compute/build/tests/CMakeFiles/simple_net	a0196a170c4af1cf
178	287	1777961868277578189	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/helper.cpp.o	7c64ca5ecaac3959
154	312	1777961868253577590	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/rocprofiler_compute_tool.cpp.o	69b4105bb3db4014
312	460	1777961868409581484	src/lib/librocprofiler-compute-tool.so	17ca54fd1790be3b
86	2398	1777961868185575893	tests/CMakeFiles/mat_mul_max.dir/__/sample/mat_mul_max.hip.o	9b176118b627453
54	2423	1777961868153575094	tests/CMakeFiles/vsequential_access.dir/__/sample/vsequential_access.cpp.o	fd4776cd4f75d915
2398	2524	1777961870497633598	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/mat_mul_max	e74492df0fa90f34
2423	2532	1777961870521634191	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vsequential_access	d931bc83e767f9b
30	2713	1777961868129574494	tests/CMakeFiles/vmem.dir/__/sample/vmem.hip.o	61a92d49ace97c8d
59	2835	1777961868157575194	tests/CMakeFiles/vrandom_access.dir/__/sample/vrandom_access.cpp.o	93aba759a3841f85
2713	2859	1777961870813641405	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vmem	71ad19aba7e7ee4e
70	2877	1777961868169575494	tests/CMakeFiles/occupancy.dir/__/sample/occupancy.hip.o	d554cd8e590b06c1
142	2883	1777961868241577291	tests/CMakeFiles/memcopy.dir/__/sample/memcopy.cpp.o	2aa34e6bd1dd2853
2835	2980	1777961870933644369	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vrandom_access	bf8dc362d6ad860c
114	2995	1777961868213576591	tests/CMakeFiles/laplace_eqn.dir/__/sample/laplace_eqn.hip.o	b5272de44d87ceac
2878	3008	1777961870977645456	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/occupancy	c70ff78e21dd8d0d
2883	3016	1777961870981645554	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/memcopy	a7f52de2c49489fe
3	3064	1777961868101573796	tests/CMakeFiles/vcopy.dir/__/sample/vcopy.cpp.o	ad151203100dc7c3
2995	3142	1777961871093648321	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/laplace_eqn	973a39e841be1385
3064	3180	1777961871161650002	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vcopy	886883f2d086c44a
102	3187	1777961868201576292	tests/CMakeFiles/hip_dynamic_shared.dir/__/sample/dynamic_shared/dynamic_shared.hip.o	f0dc659d885ea51d
3187	3260	1777961871285653065	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/hip_dynamic_shared	b6dbce61c605b357
126	3682	1777961868225576891	tests/CMakeFiles/rocflop.dir/__/sample/rocflop.cpp.o	4f246cdae2330fe
3682	3756	1777961871781665317	/__w/rocm-libraries/rocm-libraries/TheRock/rocm-systems/projects/rocprofiler-compute/tests/rocflop	451c1120b785a6f6
