# ninja log v6
161	205	1778828105246123068	CMakeFiles/therock-touch	7065b4a5bb306b7b
161	205	1778828105246123068	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/CMakeFiles/therock-touch	7065b4a5bb306b7b
185	220	1778828105270123557	tests/CMakeFiles/simple_net	be994558f8e26c12
185	220	1778828105270123557	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/tests/CMakeFiles/simple_net	be994558f8e26c12
153	277	1778828105238122906	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/helper.cpp.o	60ad98061449fe9a
145	294	1778828105230122743	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/rocprofiler_compute_tool.cpp.o	7d4bbb417c56f29e
294	415	1778828105378125756	src/lib/librocprofiler-compute-tool.so	31abb96f7cf30db8
17	2422	1778828105102120137	tests/CMakeFiles/vsequential_access.dir/__/sample/vsequential_access.cpp.o	ee54a9b726c80551
2423	2495	1778828107502169098	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vsequential_access	af8c0dcbd43cec56
2	2520	1778828105086119811	tests/CMakeFiles/vcopy.dir/__/sample/vcopy.cpp.o	83daea4fcb46c851
2	2572	1778828105086119811	tests/CMakeFiles/vmem.dir/__/sample/vmem.hip.o	9d359548fb2b61c5
2520	2639	1778828107598171057	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vcopy	3c7113a84d6a8421
37	2664	1778828105122120544	tests/CMakeFiles/vrandom_access.dir/__/sample/vrandom_access.cpp.o	59a633de2472a796
129	2726	1778828105214122417	tests/CMakeFiles/memcopy.dir/__/sample/memcopy.cpp.o	b16536fd68d72996
109	2738	1778828105194122010	tests/CMakeFiles/laplace_eqn.dir/__/sample/laplace_eqn.hip.o	77d6b2cc3895e688
2572	2753	1778828107650172119	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vmem	b45e2e0608fcc01e
78	2772	1778828105162121358	tests/CMakeFiles/mat_mul_max.dir/__/sample/mat_mul_max.hip.o	7bb7310b372f0038
2664	2773	1778828107742173998	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vrandom_access	42da2acee9cc9aaa
49	2813	1778828105134120789	tests/CMakeFiles/occupancy.dir/__/sample/occupancy.hip.o	50ed997611456158
2738	2864	1778828107818175550	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/laplace_eqn	e2fa5896c1fc6cc9
2772	2871	1778828107850176203	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/mat_mul_max	c9d37d338f656c1c
2726	2872	1778828107806175305	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/memcopy	4201e7594a0cbb44
2813	2992	1778828107894177101	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/occupancy	1d676cc9d3f32cd7
93	3364	1778828105178121684	tests/CMakeFiles/hip_dynamic_shared.dir/__/sample/dynamic_shared/dynamic_shared.hip.o	387030aac3165e63
3364	3507	1778828108442188288	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/hip_dynamic_shared	cd6a79e28acc9dc4
121	3555	1778828105206122254	tests/CMakeFiles/rocflop.dir/__/sample/rocflop.cpp.o	1fedf8ec80a1a7ff
3555	3651	1778828108634192207	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/rocflop	8307aa599a8eb6d
