# ninja log v6
149	189	1778108175071089344	CMakeFiles/therock-touch	7065b4a5bb306b7b
149	189	1778108175071089344	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/CMakeFiles/therock-touch	7065b4a5bb306b7b
165	194	1778108175087089594	tests/CMakeFiles/simple_net	be994558f8e26c12
165	194	1778108175087089594	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/tests/CMakeFiles/simple_net	be994558f8e26c12
141	471	1778108175063089219	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/helper.cpp.o	45c52b5bf240458a
133	534	1778108175055089094	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/rocprofiler_compute_tool.cpp.o	5c3274ca2e2a3218
535	714	1778108175455095344	src/lib/librocprofiler-compute-tool.so	ab36ae77d5d2fc6b
41	3844	1778108174963087657	tests/CMakeFiles/vrandom_access.dir/__/sample/vrandom_access.cpp.o	59a633de2472a796
3845	4007	1778108178767145936	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vrandom_access	f33acb743b5a874d
3	4018	1778108174923087032	tests/CMakeFiles/vcopy.dir/__/sample/vcopy.cpp.o	83daea4fcb46c851
4018	4170	1778108178939148563	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vcopy	58402cf220afaaae
17	4596	1778108174939087282	tests/CMakeFiles/vmem.dir/__/sample/vmem.hip.o	9d359548fb2b61c5
29	4625	1778108174951087469	tests/CMakeFiles/vsequential_access.dir/__/sample/vsequential_access.cpp.o	ee54a9b726c80551
4596	4735	1778108179515157358	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vmem	72b11dd5fe78b708
4625	4768	1778108179547157847	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vsequential_access	5d5a8e2ffd53544
121	5058	1778108175043088907	tests/CMakeFiles/memcopy.dir/__/sample/memcopy.cpp.o	b16536fd68d72996
73	5127	1778108174995088157	tests/CMakeFiles/mat_mul_max.dir/__/sample/mat_mul_max.hip.o	7bb7310b372f0038
53	5163	1778108174975087844	tests/CMakeFiles/occupancy.dir/__/sample/occupancy.hip.o	50ed997611456158
5058	5203	1778108179979164443	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/memcopy	6573b054fa5ee45c
5127	5250	1778108180047165481	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/mat_mul_max	d6cb36955d598808
5163	5291	1778108180083166031	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/occupancy	8febb708e97edd0c
85	5456	1778108175007088344	tests/CMakeFiles/hip_dynamic_shared.dir/__/sample/dynamic_shared/dynamic_shared.hip.o	387030aac3165e63
5456	5545	1778108180375170490	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/hip_dynamic_shared	9d13577ae9c8f6fb
97	5572	1778108175019088532	tests/CMakeFiles/laplace_eqn.dir/__/sample/laplace_eqn.hip.o	77d6b2cc3895e688
5572	5671	1778108180491172261	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/laplace_eqn	b143d00e676dd506
109	6334	1778108175031088719	tests/CMakeFiles/rocflop.dir/__/sample/rocflop.cpp.o	1fedf8ec80a1a7ff
6334	6395	1778108181255183927	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/rocflop	db03963ecd8e3e52
