# ninja log v6
281	305	1778108154629140433	tests/CMakeFiles/simple_net	be994558f8e26c12
281	305	1778108154629140433	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/tests/CMakeFiles/simple_net	be994558f8e26c12
257	308	1778108154605138610	CMakeFiles/therock-touch	7065b4a5bb306b7b
257	308	1778108154605138610	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/CMakeFiles/therock-touch	7065b4a5bb306b7b
219	1069	1778108154565135571	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/rocprofiler_compute_tool.cpp.o	5c3274ca2e2a3218
241	1226	1778108154589137394	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/helper.cpp.o	45c52b5bf240458a
1226	1548	1778108155573212149	src/lib/librocprofiler-compute-tool.so	ab36ae77d5d2fc6b
50	6830	1778108154397122808	tests/CMakeFiles/vmem.dir/__/sample/vmem.hip.o	9d359548fb2b61c5
6831	7089	1778108161177637890	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vmem	72b11dd5fe78b708
93	7701	1778108154441126150	tests/CMakeFiles/occupancy.dir/__/sample/occupancy.hip.o	50ed997611456158
7701	7890	1778108162049704141	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/occupancy	8febb708e97edd0c
67	9211	1778108154413124023	tests/CMakeFiles/vsequential_access.dir/__/sample/vsequential_access.cpp.o	ee54a9b726c80551
9211	9474	1778108163557818735	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vsequential_access	5d5a8e2ffd53544
197	10155	1778108154545134051	tests/CMakeFiles/memcopy.dir/__/sample/memcopy.cpp.o	b16536fd68d72996
12	10211	1778108154357119769	tests/CMakeFiles/vcopy.dir/__/sample/vcopy.cpp.o	83daea4fcb46c851
10155	10387	1778108164501890471	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/memcopy	6573b054fa5ee45c
10211	10525	1778108164557894726	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vcopy	58402cf220afaaae
145	10787	1778108154493130101	tests/CMakeFiles/laplace_eqn.dir/__/sample/laplace_eqn.hip.o	77d6b2cc3895e688
71	10931	1778108154417124327	tests/CMakeFiles/vrandom_access.dir/__/sample/vrandom_access.cpp.o	59a633de2472a796
10787	10977	1778108165133938497	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/laplace_eqn	b143d00e676dd506
10931	11168	1778108165277949440	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vrandom_access	f33acb743b5a874d
113	11172	1778108154461127670	tests/CMakeFiles/mat_mul_max.dir/__/sample/mat_mul_max.hip.o	7bb7310b372f0038
11172	11419	1778108165517967678	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/mat_mul_max	d6cb36955d598808
133	11530	1778108154481129189	tests/CMakeFiles/hip_dynamic_shared.dir/__/sample/dynamic_shared/dynamic_shared.hip.o	387030aac3165e63
11530	11867	1778108165877995034	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/hip_dynamic_shared	9d13577ae9c8f6fb
152	12793	1778108154497130405	tests/CMakeFiles/rocflop.dir/__/sample/rocflop.cpp.o	1fedf8ec80a1a7ff
12794	13119	1778108167142091087	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/rocflop	db03963ecd8e3e52
