# ninja log v6
260	300	1778108001042508239	CMakeFiles/therock-touch	7065b4a5bb306b7b
260	300	1778108001042508239	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/CMakeFiles/therock-touch	7065b4a5bb306b7b
284	307	1778108001066508554	tests/CMakeFiles/simple_net	be994558f8e26c12
284	307	1778108001066508554	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/tests/CMakeFiles/simple_net	be994558f8e26c12
252	752	1778108001034508134	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/helper.cpp.o	45c52b5bf240458a
228	766	1778108001010507820	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/rocprofiler_compute_tool.cpp.o	5c3274ca2e2a3218
766	1009	1778108001546514840	src/lib/librocprofiler-compute-tool.so	ab36ae77d5d2fc6b
208	5175	1778108000990507558	tests/CMakeFiles/memcopy.dir/__/sample/memcopy.cpp.o	b16536fd68d72996
5176	5347	1778108005958572621	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/memcopy	6573b054fa5ee45c
24	5667	1778108000806505148	tests/CMakeFiles/vmem.dir/__/sample/vmem.hip.o	9d359548fb2b61c5
5667	5819	1778108006446579012	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vmem	72b11dd5fe78b708
84	6017	1778108000866505934	tests/CMakeFiles/vrandom_access.dir/__/sample/vrandom_access.cpp.o	59a633de2472a796
68	6028	1778108000850505725	tests/CMakeFiles/vsequential_access.dir/__/sample/vsequential_access.cpp.o	ee54a9b726c80551
6018	6196	1778108006798583622	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vrandom_access	f33acb743b5a874d
148	6249	1778108000930506772	tests/CMakeFiles/hip_dynamic_shared.dir/__/sample/dynamic_shared/dynamic_shared.hip.o	387030aac3165e63
6028	6333	1778108006810583779	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vsequential_access	5d5a8e2ffd53544
6250	6478	1778108007030586661	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/hip_dynamic_shared	9d13577ae9c8f6fb
3	6579	1778108000782504834	tests/CMakeFiles/vcopy.dir/__/sample/vcopy.cpp.o	83daea4fcb46c851
100	6757	1778108000882506144	tests/CMakeFiles/occupancy.dir/__/sample/occupancy.hip.o	50ed997611456158
6579	6776	1778108007358590956	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vcopy	58402cf220afaaae
168	6815	1778108000950507034	tests/CMakeFiles/laplace_eqn.dir/__/sample/laplace_eqn.hip.o	77d6b2cc3895e688
124	6882	1778108000906506458	tests/CMakeFiles/mat_mul_max.dir/__/sample/mat_mul_max.hip.o	7bb7310b372f0038
6757	6900	1778108007538593314	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/occupancy	8febb708e97edd0c
6815	6984	1778108007594594047	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/laplace_eqn	b143d00e676dd506
6883	7056	1778108007662594938	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/mat_mul_max	d6cb36955d598808
176	7529	1778108000958507139	tests/CMakeFiles/rocflop.dir/__/sample/rocflop.cpp.o	1fedf8ec80a1a7ff
7529	7692	1778108008310603424	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/rocflop	db03963ecd8e3e52
