# ninja log v6
226	262	1778107962983346079	CMakeFiles/therock-touch	7065b4a5bb306b7b
226	262	1778107962983346079	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/CMakeFiles/therock-touch	7065b4a5bb306b7b
250	270	1778107963007346118	tests/CMakeFiles/simple_net	be994558f8e26c12
250	270	1778107963007346118	/__w/TheRock/TheRock/build/profiler/rocprofiler-compute/build/tests/CMakeFiles/simple_net	be994558f8e26c12
210	445	1778107962967346052	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/rocprofiler_compute_tool.cpp.o	5c3274ca2e2a3218
222	617	1778107962979346072	src/lib/CMakeFiles/rocprofiler-compute-tool.dir/helper.cpp.o	45c52b5bf240458a
618	732	1778107963375346725	src/lib/librocprofiler-compute-tool.so	ab36ae77d5d2fc6b
18	5210	1778107962775345736	tests/CMakeFiles/vmem.dir/__/sample/vmem.hip.o	9d359548fb2b61c5
5210	5430	1778107967967354346	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vmem	72b11dd5fe78b708
194	7178	1778107962951346026	tests/CMakeFiles/memcopy.dir/__/sample/memcopy.cpp.o	b16536fd68d72996
7178	7349	1778107969935357678	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/memcopy	6573b054fa5ee45c
30	7507	1778107962787345756	tests/CMakeFiles/vsequential_access.dir/__/sample/vsequential_access.cpp.o	ee54a9b726c80551
7508	7712	1778107970263358234	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vsequential_access	5d5a8e2ffd53544
3	7961	1778107962759345709	tests/CMakeFiles/vcopy.dir/__/sample/vcopy.cpp.o	83daea4fcb46c851
154	8002	1778107962911345960	tests/CMakeFiles/laplace_eqn.dir/__/sample/laplace_eqn.hip.o	77d6b2cc3895e688
96	8122	1778107962851345861	tests/CMakeFiles/mat_mul_max.dir/__/sample/mat_mul_max.hip.o	7bb7310b372f0038
7961	8138	1778107970715358999	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vcopy	58402cf220afaaae
8002	8160	1778107970759359074	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/laplace_eqn	b143d00e676dd506
8122	8320	1778107970879359277	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/mat_mul_max	d6cb36955d598808
50	8791	1778107962807345789	tests/CMakeFiles/vrandom_access.dir/__/sample/vrandom_access.cpp.o	59a633de2472a796
8791	9024	1778107971547360408	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/vrandom_access	f33acb743b5a874d
84	9140	1778107962839345841	tests/CMakeFiles/occupancy.dir/__/sample/occupancy.hip.o	50ed997611456158
9140	9248	1778107971895360998	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/occupancy	8febb708e97edd0c
182	9319	1778107962939346006	tests/CMakeFiles/rocflop.dir/__/sample/rocflop.cpp.o	1fedf8ec80a1a7ff
134	9465	1778107962891345927	tests/CMakeFiles/hip_dynamic_shared.dir/__/sample/dynamic_shared/dynamic_shared.hip.o	387030aac3165e63
9320	9477	1778107972075361302	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/rocflop	db03963ecd8e3e52
9465	9658	1778107972219361546	/__w/TheRock/TheRock/rocm-systems/projects/rocprofiler-compute/tests/hip_dynamic_shared	9d13577ae9c8f6fb
